Top Performing Mutual Funds - Debt: Liquid

Data as on - 26-04-2024
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Liquid Fund - Growth Option - Regular Plan 05-09-2005 2,015.68 0.54 6.92 5.45 5.47 6.68 7.47
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 22,169.19 0.24 7.3 5.56 5.24 6.47 7.0
Mahindra Manulife Liquid Fund - Regular Plan - Growth 04-07-2016 819.8 0.26 7.28 5.54 5.24 - 5.91
Aditya Birla Sun Life Liquid Fund - Growth 05-03-2004 29,764.46 0.34 7.25 5.53 5.23 6.47 6.98
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 16-06-1997 29,764.46 0.29 7.25 5.53 5.23 6.47 7.08
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 05-02-2009 5,367.54 0.31 7.22 5.54 5.2 6.46 4.7
Union Liquid Fund - Growth Option 15-06-2011 2,061.08 0.17 7.27 5.53 5.2 5.99 6.74
UTI- Liquid Cash Plan - Regular Plan - Growth Option 10-12-2003 18,736.25 0.27 7.24 5.52 5.19 6.44 6.85
Nippon India Liquid Fund -Growth Plan 05-12-2003 25,252.75 0.34 7.23 5.47 5.19 6.45 6.85
PGIM India Liquid Fund - Growth 05-09-2007 303.84 0.29 7.22 5.5 5.19 6.46 7.1
Mirae Asset Liquid Fund - Regular Plan - Growth 05-01-2009 6,871.66 0.2 7.26 5.52 5.19 6.3 6.24
Tata Liquid Fund -Regular Plan - Growth Option 05-09-2004 17,463.08 0.32 7.23 5.47 5.18 6.43 7.01
ICICI Prudential Liquid Fund - Growth 05-11-2005 35,428.34 0.29 7.24 5.48 5.18 6.43 7.13
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 10-01-2013 3,629.64 0.27 7.2 5.5 5.17 6.33 6.89
HSBC Liquid Fund - Regular Growth 01-06-2004 12,991.16 0.22 7.26 5.52 5.17 6.42 6.75
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 1,322.32 0.13 7.34 5.57 5.17 6.42 6.66
LIC MF Liquid Fund-Regular Plan-Growth 13-03-2002 8,304.96 0.21 7.24 5.47 5.16 6.4 6.87
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 6,732.35 0.27 7.24 5.5 5.15 6.4 6.92
SBI Liquid Fund - Regular Plan -Growth 01-03-2007 52,944.98 0.31 7.19 5.47 5.14 6.38 6.9
Invesco India Liquid Fund - Growth 17-11-2006 8,129.72 0.22 7.26 5.51 5.14 6.42 7.09
HDFC Liquid Fund - Growth Plan 05-10-2000 47,222.26 0.24 7.22 5.48 5.14 6.37 6.82
JM Liquid Fund - Growth Option 31-12-1997 1,590.44 0.26 7.2 5.49 5.13 6.44 7.41
Kotak Liquid Fund Regular Plan Growth 05-11-2003 27,239.36 0.32 7.2 5.46 5.13 6.39 6.87
BANDHAN LIQUID Fund - Regular Plan - Growth 01-04-2004 10,444.18 0.25 7.22 5.49 5.1 6.37 5.46
Edelweiss Liquid Fund - Regular Plan - Growth Option 20-09-2007 5,416.88 0.31 7.16 5.39 5.1 6.28 7.0
Edelweiss Liquid Fund - Retail Plan - Growth Option 21-09-2007 5,416.88 0.35 7.16 5.39 5.1 6.25 6.81
HSBC Liquid Fund - Growth 04-12-2002 12,991.16 0.22 9.49 5.91 5.07 5.9 6.17
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 2,212.33 0.19 7.28 5.53 5.05 6.32 6.94
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 196.36 0.2 7.17 5.28 5.0 6.37 6.98
Navi Liquid Fund-Regular Plan-Growth Option 19-02-2010 114.9 0.2 6.88 5.5 5.0 6.37 7.05
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 05-01-2019 247.29 0.34 7.12 5.23 4.91 - 5.03
Quantum Liquid Fund - Regular Plan Growth Option 05-04-2017 607.39 0.25 6.98 5.27 4.84 - 5.27
360 ONE LIQUID FUND REGULAR PLAN GROWTH 13-11-2013 813.96 0.25 7.11 5.37 4.84 6.0 6.09
Parag Parikh Liquid Fund- Regular Plan- Growth 05-05-2018 2,050.35 0.27 6.84 5.18 4.79 - 5.03
Axis Liquid Fund - Retail Plan - Growth Option 05-03-2010 22,169.19 0.74 6.75 5.03 4.72 5.93 6.58
ITI Liquid Fund - Regular Plan - Growth Option 24-04-2019 33.83 0.25 6.85 5.21 4.68 - 4.68
Motilal Oswal Liquid Fund - Regular Growth 05-12-2018 528.25 0.38 6.81 5.1 4.62 - 4.7
Invesco India Liquid Fund - Regular - Growth 17-11-2006 8,129.72 0.22 6.69 4.95 4.58 5.75 6.39
Franklin India Liquid Fund - Regular Plan - Growth 01-04-1998 1,899.11 0.86 6.54 4.81 4.55 5.81 6.77
Nippon India Liquid Fund - Retail Option - Growth Plan 18-03-1998 25,252.75 0.26 6.63 4.85 4.54 5.65 6.54
TRUSTMF Liquid Fund-Regular Plan-Growth 22-04-2021 214.83 0.25 7.15 5.41 - - 5.4
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 01-01-2013 3,629.64 0.27 7.2 - - - 6.14
Bajaj Finserv Liquid Fund - Regular Plan - Growth 07-07-2023 2,374.21 0.27 - - - - 5.84
Category Average - - - 7.17 5.4 5.05 6.29 6.44